Technical Details
Fabric Specifications | |
Face | 100% Vinyl |
Backing | 100% Polyester |
Finish/Treatment | Resilience™ |
Bleach Cleanable | Yes Ratio: 90% Water / 10% Bleach Solution |
Weight | 30.0 oz. per linear yd |
Thickness | 1.10 mm |
Width | 54" |
Roll Size | 30 yards |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
Prop 65 Compliant | Yes |
16P Phthalate Free | Yes |
Free of Added FR Chemicals / CAL AB2998 Compliant | Yes |
Free of Added Anti-Bacterial Chemicals | Yes |
Free of Added Anti-Microbial Chemicals | Yes |
BPA Free | Yes |
Free of Conflict Minerals | Yes |
Formaldehyde Free | Yes |
Lead Free | Yes |
Sulfide Stain Resistant | Yes |
TRIS Free | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 250,000 double rubs* |
Tensile Strength CFFA-17 | Warp: 121.0 lbs. Fill: 125.0 lbs. |
Tear Strength CFFA-16b | Warp: 9.8 lbs. Fill: 11.7 lbs. |
Seam Slippage CFFA-14 | Warp: 44.8 lbs. Fill: 53.7 lbs. |
Colorfastness to Crocking AATCC 8 | Dry: 5.0 Wet: 5.0 |
UV Resistance AATCC 16 | 500 hours |
Adhesion CFFA-3 | Warp: 4.3 lbs. Fill: 4.6 lbs. |
Cold Crack CFFA-6 | -20° F |
Flex CFFA-10 | 25,000 cycles |
Flammability** | |
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
ASTM E-84 | Class A or 1 |
BIFMA CS-191-53, Sec. 3 | Passes |
IMO 2010 FTP Part 8, 3.1 & 3.2 | Passes |
FMVSS 302 | Passes |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
* Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan. Multiple factors affect fabric durability and appearance retention. | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |