Technical Details
Fabric Specifications | |
Face | 100% Vinyl |
Backing | 100% Polyester |
Finish/Treatment | Resilience™ |
Bleach Cleanable | Yes Ratio: 90% Water / 10% Bleach Solution |
Weight | 30.0 oz. per linear yd |
Thickness | 1.20 mm |
Width | 54" |
Roll Size | 30 yards |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
PFAS Free | Yes |
Prop 65 Compliant | Yes |
16P Phthalate Free | Yes |
Free of Added FR Chemicals / CAL AB2998 Compliant | Yes |
Free of Added Anti-Bacterial Chemicals | Yes |
Free of Added Anti-Microbial Chemicals | Yes |
BPA Free | Yes |
Free of Conflict Minerals | Yes |
Formaldehyde Free | Yes |
Free of Heavy Metals | Yes |
Lead Free | Yes |
Sulfide Stain Resistant | Yes |
TRIS Free | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 250,000 double rubs* |
Tensile Strength CFFA-17 | Warp: 98.0 lbs. Fill: 81.0 lbs. |
Tear Strength CFFA-16b | Warp: 6.9 lbs. Fill: 10.6 lbs. |
Seam Slippage CFFA-14 | Warp: 58.5 lbs. Fill: 46.2 lbs. |
Colorfastness to Crocking AATCC 8 | Dry: 5.0 Wet: 5.0 |
UV Resistance CFFA-2 | 300 hours |
Adhesion CFFA-3 | Warp: 8.2 lbs. Fill: 6.6 lbs. |
Blocking CFFA-4 | 1 |
Cold Crack CFFA-6 | -20° F |
Flammability** | |
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
IMO 2010 FTP Part 8, 3.1 | Passes |
FMVSS 302 | Passes |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
* Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan. Multiple factors affect fabric durability and appearance retention. | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |