Technical Details
Fabric Specifications | |
Face | 100% Vinyl |
Backing | 100% Polyester |
Weight | 30.0 oz. per linear yd |
Thickness | 1.00 mm |
Width | 54" |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
Resilience™ | Yes |
Bleach Cleanable | Yes Ratio: 90% Water / 10% Bleach Solution |
BPA Free | Yes |
Formaldehyde Free | Yes |
Free of Added FR Chemicals | Yes |
Free of Conflict Minerals | Yes |
Lead Free | Yes |
16P Phthalate Free | Yes |
Sulfide Stain Resistant | Yes |
TRIS Free | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 100,000 double rubs |
Tensile Strength CFFA-17 | Warp: 101.0 lbs. Fill: 93.0 lbs. |
Tear Strength CFFA-16 | Warp: 6.8 lbs. Fill: 8.0 lbs. |
Seam Slippage | Warp: 50.0 lbs. Fill: 50.0 lbs. |
Colorfastness to Crocking AATCC 8 | Dry: 5.0 Wet: 5.0 |
UV Resistance CFFA-2 | 300 hours |
Adhesion CFFA-3 | Warp: 10.3 lbs. Fill: 11.5 lbs. |
Cold Crack CFFA-6 | -20° F |
Flammability** | |
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
Proposition 65 Warning: Yes | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |