Available Colors
High Performance Vinyl
Bleach Cleanable
Indoor/Outdoor
FR Free – Compliant with CAL AB 2998
PFAS Free
*
*ACT® Registered Certification Marks
Technical Details
Fabric Specifications | |
Face | 100% Vinyl |
Backing | Hi-Loft2™ 100% Polyester |
Finish/Treatment | Permablok3® Silverguard® |
Bleach Cleanable | Yes Ratio: 75% Water / 25% Bleach Solution |
Indoor/Outdoor | Yes |
Weight | 30.0 oz. per linear yd |
Thickness | 1.14 mm |
Width | 54" |
Roll Size | 30 yards |
Directional | Yes |
Railroaded | No |
Additional Attributes | |
PFAS Free | Yes |
Prop 65 Compliant | Yes |
Free of Added FR Chemicals / CAL AB2998 Compliant | Yes |
Free of Added Anti-Bacterial Chemicals | Yes |
Free of Added Anti-Microbial Chemicals | Yes |
BPA Free | Yes |
Free of Conflict Minerals | Yes |
Formaldehyde Free | Yes |
Free of Heavy Metals | Yes |
Lead Free | Yes |
Mildew Resistant | Yes |
Sulfide Stain Resistant | Yes |
TRIS Free | Yes |
Performance Characteristics | |
Abrasion Resistance ASTM D4157 | 100,000 double rubs* |
Tensile Strength CFFA-17 | Warp: 123.0 lbs. Fill: 87.0 lbs. |
Tear Strength CFFA-16 | Warp: 20.0 lbs. Fill: 20.0 lbs. |
Seam Slippage DIN 54301 | Warp: 12.0 lbs. Fill: 9.2 lbs. |
Colorfastness to Crocking CFFA-7 | Dry: Excellent Wet: Excellent |
UV Resistance AATCC TM 16E | 1000 hours |
Adhesion CFFA-3 | Warp: 3.3 lbs. Fill: 3.3 lbs. |
Cold Crack CFFA-6 | -10° F |
Flammability** | |
CAL TB 117-2013 | Passes |
NFPA 260 | Class 1 |
UFAC | Class 1 |
BIFMA X5.7 | Class A & 1 |
Boston Fire Code | Passes |
Federal Aviation Specification | Passes |
Federal Specification | Passes |
IMO 2010 FTP Part 8, 3.1 & 3.2 | Passes |
FMVSS 302 | Passes |
Port Authority of NY/NJ | Passes |
Recommended Cleaning | |
Please refer to Detailed Cleaning Instructions. |
Although we try hard to make sure colors on our site are accurate, actual colors may vary. Please order samples prior to making a purchase. | |
Final determination of the suitability of this product for an application rests with the user. | |
* Abrasion test results exceeding ACT Performance Guidelines are not an indicator of product lifespan. Multiple factors affect fabric durability and appearance retention. | |
** This term and any corresponding data refer to the typical performance in the specific tests indicated and should not be construed to imply the behavior of this or any other material under actual fire conditions. |