*
*ACT ® Registered Certification Marks
| Fabric Specifications | |
| Face | PVC |
| Back | Polyester |
| Weight | 32 oz. per linear yd. |
| Railroaded | No |
| Width | 54" |
| Performance Characteristics | |
| Abrasion Resistance (ASTM D4157) | 100,000 Double Rubs |
| UV (CFFA-2) | 1,000 Hours Outdoors |
| Anti-Bacterial/Anti-Microbial | Yes |
| Mildew Resistant | Yes |
| Sulfide Stain Resistant | Yes |
| Flammability & Misc Tests | |
| California Technical Bulletin 117 Section E (CS-191-53) | Passes |
| NFPA 260 Class 1 | Passes |
| UFAC Class 1 | Passes |
| BIFMA X5.7 | Passes |
| Boston Fire Code | Passes |
| Federal Aviation Specification | Passes |
| Motor Vehicle Safety MVSS 302 | Passes |
| Port Authority of NY/NJ | Passes |
| Recommended Cleaning | |
| W / Water-based cleaning agents and foam may be used for cleaning. Cleaning by a professional cleaning service is recommended. | |